Everything in the personal plan, plus shared workspaces, access control, audit logs, SSO, and enterprise-grade security. Built for teams that drop at scale.
We'll notify you when Team Edition launches. No spam.
Organize documents into a navigable tree. Pin any document as the Single Source of Truth for a topic. New docs are auto-checked against it - conflicts flagged, new info merged, every claim traceable to its origin.
Revenue: $0.83M, 28% of total, 41% QoQ Q1 Report
Japan: 42% of APAC, NTT partnership Q1 v3
Assign Admin, Editor, or Viewer roles. Control who can drop documents, manage settings, or just read.
| Member | Role | Documents | Last active |
|---|---|---|---|
| LLu Zhang | Admin | 12 | Now |
| JWJames Wilson | Editor | 8 | 2h ago |
| SLSarah Lee | Editor | 5 | 1d ago |
| MKMike Kim | Viewer | 0 | 3d ago |
Every action is tracked. Who dropped, viewed, edited, shared, or deleted - and when.
Documents go through Draft, Review, and Approved before they can be shared. Reviewers get notified.
Upload your logo, pick brand colors, set a custom domain. Every document looks like it's from your company.
Revenue grew 23% QoQ driven by APAC expansion. MRR reached $2.95M...
Switch between personal and team spaces. Same dashboard, shared docs.
Who's dropping what, cross-document trends, team-wide engagement metrics.
Shared document templates. Consistent branding and structure across the team.
Click "Check consistency" in any Collection to scan for conflicting claims across documents.
One-click export of all team data. Full compliance with data regulations.
Search inside your team's document content. Snippets, highlights, semantic suggestions.
Drop a file, AI suggests where it belongs in the tree. Rules get smarter over time.
Connect a data source and schedule. Reports regenerate automatically with fresh data.
Dedicated support channel. Faster response, onboarding help, migration assistance.
| Feature | Free$0 | Pro$12/mo | Team$299/mo | EnterpriseCustom |
|---|---|---|---|---|
| Publish & Read | ||||
| Unlimited documents | ||||
| Auto TOC + reading time | ||||
| Mobile auto-adapt | 10/mo | |||
| Checklist state saved across visits | ||||
| Checklist shared state (team board) | - | - | ||
| Collaboration | ||||
| Comments & @mentions | ||||
| Inline edit (owner) | ||||
| Shelf (collect snippets) | ||||
| Shelf cross-site capture | - | |||
| Presence (see who’s reading) | - | - | ||
| AI | ||||
| AI Rewrite | 5/mo | 100/mo | 500/mo pool | Unlimited |
| Weave (generate new doc from Shelf) | - | 20/mo | 100/mo pool | Unlimited |
| AI Summary | - | 30/mo | Included | Included |
| Insights | ||||
| Analytics retention | 7 days | 90 days | Unlimited | Unlimited |
| Reading heatmap | Basic | Per-section | + Team view | + Team view |
| Visitor details | - | |||
| Search & Organize | ||||
| Search (⌘K) | Basic | Full-text | + Cross-workspace | + Cross-workspace |
| Version history | Last 5 | Unlimited | Unlimited | Unlimited |
| Collections / Docs Hub | ||||
| Brand & Distribution | ||||
| Custom slug | - | |||
| Custom domain | - | 1 | Unlimited | Unlimited |
| Email Gate | - | |||
| Open Timestamp (content proof) | - | |||
| Remove Droploft branding | - | |||
| Team Management | ||||
| Shared workspaceunlimited members | - | - | ||
| Role-based access | - | - | ||
| Pinned Source (SSOT) | - | - | ||
| Approval workflow | - | - | ||
| Audit log | - | - | ||
| Custom branding | - | - | ||
| Scheduled regeneration | - | - | ||
| Priority support | - | - | ||
| Enterprise | ||||
| SSO / SAML / SCIM | - | - | - | |
| IP allowlist & VPN | - | - | - | |
| Viewer watermarking | - | - | - | |
| Data residency | - | - | - | |
| 99.9% SLA | - | - | - | |
| Dedicated support | - | - | - | |
Team Edition is currently in development. Join the waitlist and we'll reach out when it's ready for early access.
Join the waitlist